Serving Size: 4 Scoops (178 g) | ||
Servings Per Container: 6 | ||
Amount Per Serving | % Daily Value † | |
Calories | 660 | |
Calories From Fat | 80 | |
Total Fat | 9 g | 14%† |
Saturated Fat | 7 g | 35%† |
Cholesterol | 125 mg | 42% |
Total Carbohydrate | 100 g | 33%† |
Dietary Fiber | 10 g | 40%† |
Sugars | 8 g | ‡ |
Protein | 50 g | 100%† |
Long Lasting Energy, Carbohydrate Blend | 93.4 g ‡ | |
Maltodextrin | 65.8 g | |
Polydextrose | 10.3 g | |
High Amylose Polysaccharide (Pisum Sativum [as Carb10™]) | 10 g | |
Sweet Potato Powder | 5 g | |
Oat Fiber | 2.3 g | |
Advanced Muscle Recovery Complex | 700 mg ‡ | |
HICA (alpha-hydroxy-isocaproic acid) | 500 mg | |
Alpha-Keto-Leucine | 100 mg | |
Alpha-Keto-Isoleucine | 50 mg | |
Alpha-Keto-Valine | 50 mg | |
Carb Control Agents | 100 mg ‡ | |
Cinullin PF® Cinnamon Bark Extract | 50 mg | |
Alpha Lipoic Acid | 50 mg | |
Digestive Enzymes | 100mg | ‡ |
Papain, Acid Protease, Lipase, Fungal Amylase, Amyloglucosidase, Cellulose, Hemicellulose, Fungal Lactase | ||
Creatine Monohydrate | 2,000mg | ‡ |
Vitamin A | 2,500 IU | 50% |
Vitamin C | 30 mg | 50% |
Vitamin D | 100 IU | 25% |
Vitamin E | 3.5 IU | 12% |
Thiamin | .4 mg | 27% |
Riboflavin | .9 mg | 53% |
Niacin | 5 mg | 25% |
Vitamin B6 | .8 mg | 40% |
Folic Acid | 100 mcg | 25% |
Vitamin B12 | 2 mcg | 33% |
Biotin | 150 mcg | 50% |
Pantothenic Acid | 1.5 mg | 15% |
Calcium | 360 mg | 36% |
Iron | 3.5 mg | 19% |
Selenium | 10.5 mcg | 15% |
Chromium | 60 mcg | 50% |
Sodium | 520 mg | 22% |
Potassium | 570 mg | 16% |
† Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. | ||
Other Ingredients: | ||
Protein Blend (Whey Protein Concentrate, Milk Protein Concentrate, Hydrolyzed Whey Protein, Whey Protein Isolate, Calcium Caseinate, Egg White Protein), Flavor System (Cocoa, Natural & Artificial Flavor, Gum Acacia, Xanthan Gum, Acesulfame Potassium, Sucralose, Caramel Color), Coconut Oil Powder, Safflower Oil Creamer [Safflower Oil, Corn Syrup Solids, Sodium Caseinate, Dipotassium Phosphate, Mono- And Diglycerides, Lecithin, Tocopherols, Natural Flavor, and less than 2% Silicon Dioxide (anti-caking agent)], Medium Chain Triglycerides, Canola Oil Creamer [Canola Oil, Corn Syrup Solids, Sodium Caseinate, Dipotassium Phosphate, Mono- And Diglycerides, And Silicon Dioxide (Anti-Caking Agent)], Salt, Vitamin & Mineral Pre-Mix (Ascorbic Acid, Biotin, Iron Amino Acid Chelate, Niacinamide, Selenium Amino Acid Chelate, D-Alpha-Tocopherol Acetate, D-Calcium Pantothenate, Cholecalciferol, Folic Acid, Pyridoxine Hydrochloride, Riboflavin, Chromium Amino Acid Chelate, Thiamin Hydrochloride, Cyanocobalamin, Retinyl Palmitate). | ||
Contains: Soy, Milk, and Egg. |
امزج 1 حصة يومية (4 مغارف) مع 500 مللتر من الماء البارد او الحليب كامل الدسم. يمكن استخدام شيكر أو خلاط إذا رغبت في ذلك، وتخلط مع المشروبات المفضلة لديك.